Ki fòm konplè tren UIC?
UIC ray refere a pwofil tren asye estanda pa UIC, ki se abrevyasyon la pouUnion Internationale des Chemins de fer, tradui an Angle kòm Inyon Entènasyonal Chemen Fer. Se poutèt sa, fòm konplè dèyè "UIC tren" se estanda tren Inyon Entènasyonal Railways, sa vle di seksyon tren ki fèt ak espesifye dapre rekòmandasyon teknik ak pwofil UIC.

Nan jeni pratik tren, lè achtè al gade ray UIC, anjeneral yo vle di pwofil ray klasik Ewopeyen an tankouUIC54epiUIC60, ki fè yo tou estanda jodi a anbaEN 13674-1kòm 54E1 ak 60E1. Pwofil sa yo lajman itilize pou liy tren prensipal yo, liy machandiz lou-, ak gwo-vitès tren, epi yo aksepte yo nan anpil pwojè tren entènasyonal andeyò Ewòp tou. GNEE RAIL bay ray pwofil UIC-ak sistèm fixation konpatib pou aplikasyon pou tras konvansyonèl ak gwo-vitès, sipòte pwojè ki swiv espesifikasyon Ewopeyen yo oswa ki baze sou UIC-.
Poukisa pwofil tren UIC yo lajman itilize?
Yo te devlope pwofil tren UIC pou ankouraje entèoperabilite, sekirite, ak konsistans pèfòmans atravè rezo tren entènasyonal yo. Konpare ak pi ansyen estanda nasyonal yo, pwofil UIC yo te optimize lajè tèt, epesè entènèt, ak lajè pye, ki amelyore distribisyon chaj, konpòtman kontak wou-ray, ak rezistans nan krak fatig. Sa a se espesyalman enpòtan pou tren modèn ki gen pi gwo chaj aks, pi gwo vitès, ak longè tren soude ki pi long kontinyèl.
Seksyon tren UIC tipik yo enkli:

| Profil UIC | EN Ekivalan | Pwa (kg/m) | Aplikasyon komen |
|---|---|---|---|
| UIC54 | 54E1 | ~54.43 | Konvansyonèl liy prensipal yo, koridò machandiz yo |
| UIC60 | 60E1 | ~60.21 | Chajman lou, gwo-ray, wout prensipal vil yo |
Des sa yo souvan asosye avèk pi wo -pèfòmans asye klas tankouR260, R350HT, oswa R370CrHT, depann sou dansite trafik ak kondisyon koub.GNEE RAILka bay klas materyèl sa yo epi bay sipò pou machin, perçage, ak soude pou satisfè egzijans teknik espesifik pwojè -.
| Klas | Estanda / Rejyon | Konpozisyon tipik (wt%) |
| R260 | EN 13674-1 (Ewòp) | C: 0.67–0.80, Mn: 0.90–1.20, Si: Mwens pase oswa egal a 0.50 |
| R350HT | EN 13674-1 (Ewòp) | C: 0.75-0.85, Mn: 0.80-1.20, Cr: 0.20-0.50 |
Kòm yon founisè Fastener ray pwofesyonèl,GNEE RAILka bay diferan estanda asye tren tankou GB, Ameriken, BS, UIC, DIN, JIS, Ostralyen ak Lafrik di sid ki itilize nan liy tren, trepye ak min chabon.
GB estanda Steel Rail
| Klasifikasyon | Wotè (mm) | Tèt (mm) | Anba (mm) | Epè (mm) | Pwa (kg/m) | |
| Limyè tren | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
| Rail lou | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
| Rail teknik | QU 70 | 120 | 70 | 120 | 28 | 52.8 |
| QU 80 | 130 | 80 | 130 | 32 | 63.69 | |
| QU 100 | 150 | 100 | 150 | 38 | 88.96 | |
| QU 120 | 170 | 120 | 170 | 44 | 118.1 | |
Ameriken Standard Steel Rail
| Estanda ASTM, estanda AREMA | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) |
Longè (m) | |||
| Tèt | Wotè | Pye | Epesè | |||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 12-25 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | |
| ASCE 90 | 69.09 | 130.18 | 142.88 | 14.29 | 44.65 | |
| ASCE 115 | 69.06 | 139.7 | 168.28 | 15.88 | 56.9 | |
| ASCE 136 | 74.61 | 152.4 | 185.74 | 17.46 | 67.41 | |
| ASCE 175 | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | |
DIN 13674-1-2003 Creole Steel Rail
| Estanda: DIN 536 | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) |
Longè (m) | |||
| Tèt | Wotè | Anba | Epesè | |||
| A55 | 55 | 65 | 150 | 31 | 31.8 | 10-12 |
| A55 | 65 | 75 | 175 | 38 | 43.1 | |
| A75 | 75 | 85 | 200 | 45 | 56.2 | |
| A100 | 100 | 95 | 200 | 60 | 74.3 | |
| A120 | 120 | 105 | 200 | 72 | 100 | |
Ostralyen 1085 Creole Steel Rail
| Estanda: AS 1085 | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) |
Longè (m) | |||
| Tèt | Wotè | Anba | Epesè | |||
| 31KG | 63.5 | 117.5 | 108 | 11.5 | 31.5 | 8-25 |
| 47KG | 70 | 141.3 | 127 | 14.3 | 46.5 | |
| 50KG | 70 | 154 | 127 | 15 | 50.8 | |
| 60KG | 70 | 170 | 146 | 16.5 | 61 | |
| 68KG | 73.4 | 186 | 152 | 17.5 | 67.6 | |
| 73KG | 70 | 157 | 146 | 32 | 73.63 | |
| 86KG | 102 | 102 | 165 | 84.11 | 85.5 | |
| 89KG | 102 | 114 | 178 | 51 | 89.81 | |
JIS E 1103/1101 Creole Steel Rail
| Estanda: JIS E 1103/1101 | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) |
Longè (m) | |||
| Tèt | Wotè | Anba | Epesè | |||
| JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 9-10 |
| JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 |
| JIS 30A | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 |
| JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 |
| JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 |
| CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 |
| CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 |

