Ki sa uic 60 kg rail vle di?
Yon tren UIC 60 se yon gwo-devwa, estanda-kalib pwofil tren tren ki defini pa Inyon Entènasyonal Chemen Fer (UIC), ki peze apeprè 60 kilogram pou chak mèt (kg/m), ki fèt pou gwo-vitès ak lou- trafik machandiz, ki ofri ekselan durability, fòs, ak konpatibilite atravè rezo mondyal la.
Aspè kle:
- UIC (International Union of Railways): Yon kò entènasyonal ki fikse estanda teknik inifye pou ray tren yo, pou asire entèoperabilite.
- 60 kg/m: Endike mas tren an pou chak mèt, ki vle di yon seksyon solid pou chaj ak vitès ki mande.
- 60E1: Deziyasyon espesifik pou pwofil sa a nan estanda Ewopeyen an (EN 13674-1).

- Konsepsyon: Gen yon koup transvèsal ki gen fòm -"H"-ak dimansyon espesifik (egzanp, 172 mm wotè, 150 mm baz) pou estabilite ak pèfòmans.
- Aplikasyon: Yo itilize anpil nan liy gwo-vitès (tankou an Frans/Almay), liy transpò lou, transpò iben, ak tren endistriyèl akòz gwo kapasite chaj li yo ak lavi sèvis long.
- Pwopriyete: Ofri bon duktilite, gwo fòs fatig, ak rezistans mete, reyalize atravè klas asye espesifik (tankou R260, R350HT) ak kontwòl kalite.
60 kg Dimansyon Rail
UIC 50kg, 54kg, 60 kg spesifikasyon tren

| Kalite | Lajè tèt (mm) | Wotè tren (mm) | Lajè baz (mm) | Epesè Web (mm) | Pwa (kg/m) |
|---|---|---|---|---|---|
| UIC 50kg Rail | 152 | 125 | 70 | 15 | 50.46 |
| UIC 54kg Rail | 159 | 140 | 70 | 16 | 54.43 |
| UIC 60kg Rail | 172 | 150 | 74.3 | 16.5 | 60.21 |
Depi 2008,GNEE RAILte founi ray asye nan diferan klas pou plis pase 17 ane, ray asye soti nan GNEE RAIL se trè rekòmande nan Lachin ak aletranje.Wtih ekipman dènye kri, GNEE pwodui ray asye kalite siperyè ki satisfè ak kondisyon nan pifò peyi yo. Estanda tren, tèt fè tèt di tren, tren teknik ak lòt kalite yo tout disponib isit la, kòm youn nan Lachin founisè tren prensipal la, GNEE RAIL te travay sou kap founi bay pwodwi ekonomik tren vèt nan tout mond lan.

| Klasifikasyon | Wotè (mm) | Tèt (mm) | Anba (mm) | Epè (mm) | Pwa (kg/m) | |
| Limyè tren | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| Klasifikasyon | Wotè (mm) | Tèt (mm) | Anba (mm) | Epè (mm) | Pwa (kg/m) | |
| Rail lou | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
| Kalite tren teknik | Estanda | Gwosè | Materyèl | Longè estanda |
| QU Seri | Chinwa | QU70, QU80, | U71Mn, U75V | 12m |
| YB/T 5055-2014 | QU100, QU120 |

