Tren trense yon eleman esansyèl nan tren tren, ak fonksyon li se gide wou tren yo ap avanse pa kenbe tèt ak presyon an menmen pouse pa wou yo. Rail asye dwe bay sifas woule lis, ki estab ak kontinyèl pou wou tren yo pase. Nan tren elektrik oswa otomatik blòk seksyon, tren tren kapab tou itilize kòm sikwi tras.

Ki pwa yon ray 60 kg?
Yon tren asye se yon ba asye espesyal ki wo-woule, ki gen gwo-fòs ki fòme eleman prensipal yon tren, ki bay yon sifas ki lis, ki estab pou gide wou tren yo, pote pwa imans, epi transfere chay nan traverses ak ballast, ki egzije ekselan rezistans mete, fòs enpak, ak rezistans fatig pou operasyon an sekirite. Pwofil sa yo ki gen fòm I-soude oswa boulon, ak tren modèn ki gen gwo vitès-ki sèvi ak tren kontinyèl soude (CWR) pou vwayaje pi dousman, pandan y ap estanda espesifik (UIC, BS, AREMA) asire konpatibilite ak pèfòmans pou diferan aplikasyon tankou bwote lou oswa min.
Fonksyon kle
- Gid: Dirije wou sou track la.
- Sipò: Lous chay lou ak fòs dinamik nan tren yo.
- Estabilite: Transfere presyon nan traverses ak ballast.
- Kondiktè elektrik: Ka sèvi kòm yon kous nan sistèm elektrifye.

Materyèl & Design
- Konpozisyon: Fè soti nan asye segondè-kabòn ak eleman tankou Manganèz, Silisyòm, epi pafwa chromium, niobyòm, oswa vanadyòm pou pwopriyete amelyore.
- Pwofil: Tipikman yon gwo bout bwa asimetri I-(tèt, entènèt, pye/bride) ki fèt pou kontak ak estabilite wou.
- Faktori: Cho -woule soti nan fleri oswa wonn asye, ki egzije kontwòl kalite strik pou anpeche defo entèn yo.

Kalite & Estanda
- Lou-Bwote: gwo-fòs, tèt-ray fè tèt di pou chaj aks ekstrèm (egzanp, 40 tòn +).
- Tram Rail: Gen yon renur pou bride wou a chita.
- Estanda: Konfòme ak plizyè estanda entènasyonal tankou UIC, BS (British Standard), AREMA (American Railway Engineering and Maintenance-of-Way Association), ak JIS (Japanese Industrial Standards).
Kòm yon founisè Fastener ray pwofesyonèl,GNEE RAILka bay diferan estanda tren asye tankou Ameriken, BS, UIC, DIN, JIS, Ostralyen ak Lafrik di sid ki itilize nan liy tren, trepye ak min chabon.
UIC 860 Estanda Rail Steel
| Estanda: UIC860 | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) |
Longè (m) | |||
| Tèt | Wotè | Anba | Epesè | |||
| UIC50 | 70 | 152 | 125 | 15 | 50.46 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | |
Chinwa estanda limyè tren
| Estanda: GB11264-89 | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) |
Longè (m) | |||
| Tèt | Wotè | Anba | Epesè | |||
| GB6KG | 25.4 | 50.8 | 50.8 | 4.76 | 5.98 | 6-12 |
| GB9KG | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 | |
| GB12KG | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | |
| GB15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | |
| GB22KG | 50.3 | 93.66 | 93.66 | 10.72 | 23.3 | |
| GB30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | |
| Estanda: YB222-63 | ||||||
| 8KG | 25 | 65 | 54 | 7 | 8.42 | 6-12 |
| 18KG | 40 | 90 | 80 | 10 | 18.06 | |
| 24KG | 51 | 107 | 92 | 10.9 | 24.46 | |
Chinwa estanda lou tren
| Estanda: GB2585-2007 | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) |
Longè (m) | |||
| Tèt | Wotè | Anba | Epesè | |||
| P38KG | 68 | 134 | 114 | 13 | 38.733 | 12.5-25 |
| P43KG | 70 | 140 | 114 | 14.5 | 44.653 | |
| P50KG | 70 | 152 | 132 | 15.5 | 51.514 | |
| P60KG | 73 | 170 | 150 | 16.5 | 61.64 | |
Chinwa estanda teknik tren
| Estanda: YB/T5055-93 | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) |
Longè (m) | |||
| Tèt | Wotè | Anba | Epesè | |||
| QU 70 | 70 | 120 | 120 | 28 | 52.8 | 12 |
| QU 80 | 80 | 130 | 130 | 32 | 63.69 | |
| QU 100 | 100 | 150 | 150 | 38 | 88.96 | |
| QU 120 | 120 | 170 | 170 | 44 | 118.1 | |

