AMare plak, ke yo rele tou plak baz oswa plak sèl, ki se yon plak asye ki te itilize ant tren an asye ak tren Travelers. Plak mare fondamantalman gen kèk twou ak zepòl (yo). Men, pa gen okenn zepòl nan kèk kalite plak menm kantite vòt. Kòm pou pwosesis pwodiksyon an, ka plak mare dwe fèt pa twa fason pwosesis:cho - woule, chaseakfòje.
Dapre aplikasyon yo diferan ak konsepsyon, plak mare ka divize an anpil kalite.Plak sèl mare zepòl, Plak Double zepòlakkwòk jimo plak mareyo se twa kalite tipik nan plak menm kantite vòt.
Kalite Plak Tie Vwa Fere

| Non pwodwi | Tipe | Trete | Materyo |
| Mare plak | Single zepòl | Woule, fòje, depoze | QT450-10,20#, 35#, elatriye |
| Double zepòl | |||
| Kwòk plak jimo mare | |||
| Plak fiksasyon dirèk | |||
| Lòt kalite baz yo disponib tou dapre desen ou oswa echantiyon! | |||
Espesifikasyon Plak Rail Tie
| Aplikasyon | Aplike pou tren UIC54, UIC60, 50kg tren, 60kg tren, S49 ak gwosè jan yo te bay lòd | |||
| Materyèl anvan tout koreksyon | QT500-7 (Distribisyon fè) | QT450-10 (Distribisyon fè) | Ba kabòn asye | Segondè asye kabòn |
| Compostition chimik (%) | C: 3.60-3.80, MN: mwens pase oswa egal a 0.6, | C: 3.40-3.90, MN: 0.2-0.5, | ||
| SI: 2.50-2.90, p: mwens pase oswa egal a 0.08, s: mwens pase oswa egal a 0.025 | SI: 2.70-3.00, p: mwens pase oswa egal a 0.07, s: mwens pase oswa egal a 0.03 | |||
| Jeni pwodiksyon | Fòje, Distribisyon, woule | |||
| Tretman sifas | Plenn, sandblasting | |||
| Referans estanda | Arema, GB, JIS E1110, UIC864-6, | |||
Paramèt teknik pou plak popilè mare tren

| Tipe | Dimansyon | Twou | Pant | Ray | Pwa (kg) |
| RPH 1/160 | 345/285/127/160x15/13 | Ø 26 (4x) | 1:40 | S 49/S 54 | 7,86 |
| RP 01/01/160 | 345/285/127/160x15/13 | Ø 26 (4x) | 1:40 | S 49/S 54 | 7,70 |
| RPH 1/210 | 345/285/127x210x15/13 | Ø 26 (4x) | 1:40 | S 49/S 54 | 10,55 |
| RPH 1/210 | 345/285/127x210x15/13 | Ø 36,3 (2x) | 1:40 | S 49/S 54 | 10,55 |
| RPH 1/210 FVZ | 345/285/127x210x15/13 | Ø 26 (4x) | 1:40 | S 49/S 54 | 10,69 |
| Sph 1 (a) | 345/350/127x410x15/13 | Ø 26 (8x) | 1:40 | UIC 60 | 20,60 |
| RPH 6/160 | 370/310/152x160x15/13 | Ø 26 (4x) | 1:40 | UIC 60 | 8,44 |
| RPH 6/210 | 370/310/152x210x15/13 | Ø 26 (4x) | 1:40 | UIC 60 | 11,32 |
| SZ 60 | 370/350/152x420x15/13 | Ø 26 (8x) | 1:40 | UIC 60 | 22,73 |
| Rph 11 ü | 664/554x160 | Ø 26 (4x) | 1:40 | S 54 | 15,37 |
| RPH 13 ü | 690/570x160 | Ø 26 (4x) | 1:40 | UIC 60 | 15,27 |
| RPO 5 | 345/285/127x160x15/13 | Ø 26 (4x) | 1:20 | S 49/S54 | 8 |
Ki jan yo enstale tren sleeper mare plak
Preparasyon ak enspeksyon
- Netwaye sifas la Travelers yo retire pousyè tè, debri, oswa Fastener fin vye granmoun.
- Tcheke plak la mare tren pou domaj (fant, deformation, oswa korozyon).

Pozisyon plak la
- Mete plak la Travelers sou Travelers la (bwa, konkrè, oswa asye).
- Fè aliman plak la ak chèz la tren, asire bon lajè kalib (sèvi ak yon zouti kalib tren).
Plasman tren & fikse
- Mete ray la sou chèz tren plak la.
- Tache ray la lè l sèvi avèk yoklip, Spikes, oswaboul(koupl a 200-250 nm pou plak boulon).

Chèk final
- Asire plak la kole ak Travelers la (pa gen okenn mouvman dodine).
- Verifye tren cant (1:20 oswa 1:40 enklinasyon, tou depann de konsepsyon).


