Rail tie plate is also called rail base plate or sole plate, it is a main component in railroad construction of a crane rail or track support system.GNEE RAIL is capable of producing rail tie plates by either casting(welded or fabricated type) or forging or rolling, applicable of different rail sections, for wooden, steel or concrete sleepers, depending on the load and rail standard, ie UIC 60, UIC 54, RN 45, 90 A, elatriye.

Espesifikasyon Plak Rail Tie
| Aplikasyon | Aplike pou tren UIC54, UIC60, 50kg tren, 60kg tren, S49 ak gwosè jan yo te bay lòd | |||
| Materyèl anvan tout koreksyon | QT500-7 (Distribisyon fè) | QT450-10 (Distribisyon fè) | Ba kabòn asye | Segondè asye kabòn |
| Compostition chimik (%) | C: 3.60-3.80, MN: mwens pase oswa egal a 0.6, | C: 3.40-3.90, MN: 0.2-0.5, | ||
| SI: 2.50-2.90, p: mwens pase oswa egal a 0.08, s: mwens pase oswa egal a 0.025 | SI: 2.70-3.00, p: mwens pase oswa egal a 0.07, s: mwens pase oswa egal a 0.03 | |||
| Jeni pwodiksyon | Fòje, Distribisyon, woule | |||
| Tretman sifas | Plenn, sandblasting | |||
| Referans estanda | Arema, GB, JIS E1110, UIC864-6, | |||
Kalite Plak Tie Rail

| Non pwodwi | Lèt | Trete | Materyo |
| Mare plak | Single zepòl | Woule, fòje, depoze | QT450-10,20#, 35#, elatriye |
| Double zepòl | |||
| Hook plak mare jimo | |||
| Plak dirèk fiksasyon mare | |||
| Lòt kalite baz yo disponib tou dapre desen ou oswa echantiyon! | |||
Arema Creole Plak Tie
| Modèl | Aplikasyon | Materyo | Pwa inite |
| 115re plak mare | Arema 115re Rail | Q235 oswa | 10.6kg/PC |
| QT400-15 | |||
| 132/136re | Arema 132re Rail | Q235 oswa | 11-12kg/p |
| Mare plak | Arema 136re Rail | QT400-15 | |
| 115D Plak Tie | Arema 115d Rail | Q235 oswa | 28.8kg/PC |
| QT400-15 | |||
| 100-8B Plak Tie | Arema 100-8B Rail | Q235 oswa | 26kg/PC |
| QT400-15 | |||
| S49 Plak Tie | S49 Rail | QT450-10 | 7.57kg/PC |
| QT400-15 | |||
| Q235 |
Hook plak mare jimo

Varyete ki disponib pou 1 '' epè Hook Twin Tie Plak: L29, L33, L37, LR28, LR32, LR36, H29, H33, H37, H41.
| Arema 1''thick https | |
| Modèl | Pwa inite (kg) |
| L29 | 13.93 |
| L33 | 15.97 |
| L37 | 18.01 |
| LR28 | 13.42 |
| LR32 | 15.46 |
| LR36 | 17.5 |
| H29 | 14.12 |
| H33 | 16.16 |
| H37 | 18.2 |
| H41 | 20.24 |
Varyete ki disponib pou 3/4 '' epè Hook Twin Tie Plak: L23, L27, L31, LR23, LR27, LR31, H23, H27, H31.
| Arema 3/4 '' epè https | |
| Modèl | Pwa inite (kg) |
| L23 | 8.53 |
| L27 | 10.07 |
| L31 | 11.61 |
| LR23 | 8.53 |
| LR27 | 10.07 |
| LR31 | 11.61 |
| H23 | 8.66 |
| H27 | 10.21 |
| H31 | 11.75 |
| H35 | 13.29 |

